HomeProductsWarrantyFAQContact                   

 

 

 

 

RD22165 Radiator
 
 
Core Size: 31- 7/8 x 16- 13/16 Inch
Core Thickness: 2- 1/4 Inch
Inlet Connection: 1- 3/4 Inch
Outlet Connection: 1- 3/4 Inch
Engine Oil Cooler: No
Transmission Oil Cooler: 12 Inch
OEM# F75Z8005MA
Parts Link# FO3010141
DPI# 2165/1831/1996/2136/2141
        2257/2401/2589
Price:  $151.00 (US only)
Secured Payment Solution via PayPal
 
Shipping Estimated:
Method Days Cost
UPS Ground 2~5 Days Free
Other shipping methods are available. Please contact our customer service.
 
               
Maker Model Year Sub-model Engine Type Liter Fuel Note
FORD EXPEDITION 2002   V8 4.6 GAS  
FORD EXPEDITION 2002   V8 5.4 GAS  
FORD EXPEDITION 2001   V8 4.6 GAS  
FORD EXPEDITION 2001   V8 5.4 GAS  
FORD EXPEDITION 2000   V8 4.6 GAS  
FORD EXPEDITION 2000   V8 5.4 GAS  
FORD EXPEDITION 1999   V8 4.6 GAS  
FORD EXPEDITION 1999   V8 5.4 GAS  
FORD EXPEDITION 1998   V8 4.6 GAS  
FORD EXPEDITION 1998   V8 5.4 GAS  
FORD EXPEDITION 1997   V8 4.6 GAS  
FORD EXPEDITION 1997   V8 5.4 GAS  
FORD F-150 2004 LIGHTNING V8 5.4 GAS  
FORD F-150 2003 HARLEY-DAVIDSON EDITION V8 5.4 GAS w/ 3/8 Adapter Fittings
FORD F-150 2003 LIGHTNING V8 5.4 GAS w/ 3/8 Adapter Fittings
FORD F-150 2003   V8 5.4 BI-FUEL w/ 3/8 Adapter Fittings
FORD F-150 2003   V8 5.4 CNG w/ 3/8 Adapter Fittings
FORD F-150 2003   V6 4.2 GAS  
FORD F-150 2003   V8 4.6 GAS w/ 3/8 Adapter Fittings
FORD F-150 2003   V8 5.4 GAS w/ 3/8 Adapter Fittings
FORD F-150 2002 HARLEY-DAVIDSON EDITION V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2002 LIGHTNING V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2002   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 2002   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-150 2002   V6 4.2 GAS  
FORD F-150 2002   V8 4.6 GAS  
FORD F-150 2002   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2001 HARLEY-DAVIDSON EDITION V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2001 LIGHTNING V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2001   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 2001   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-150 2001   V6 4.2 GAS  
FORD F-150 2001   V8 4.6 GAS  
FORD F-150 2001   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2000 LIGHTNING V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 2000   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 2000   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-150 2000   V6 4.2 GAS  
FORD F-150 2000   V8 4.6 GAS  
FORD F-150 2000   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 1999 LIGHTNING V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 1999   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 1999   V6 4.2 GAS  
FORD F-150 1999   V8 4.6 GAS  
FORD F-150 1999   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 1998 SUPER CAB V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 1998 SUPER CAB V8 4.6 GAS  
FORD F-150 1998   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-150 1998   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-150 1998   V6 4.2 GAS  
FORD F-150 1998   V8 4.6 GAS  
FORD F-150 1998   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-150 1997 SUPER CAB V6 4.2 GAS  
FORD F-150 1997 SUPER CAB V8 4.6 GAS  
FORD F-150 1997 SUPER CAB V8 5.4 GAS  
FORD F-150 1997   V6 4.2 GAS  
FORD F-150 1997   V8 4.6 GAS  
FORD F-150 1997   V8 5.4 GAS  
FORD F-150 HERITAGE 2004   V6 4.2 GAS  
FORD F-150 HERITAGE 2004   V8 4.6 GAS w/ 3/8 Adapter Fittings
FORD F-250 1999 SUPER CAB V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-250 1999 SUPER CAB V8 4.6 GAS  
FORD F-250 1999   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-250 1999   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-250 1999   V8 4.6 GAS  
FORD F-250 1999   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-250 1998 SUPER CAB V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-250 1998 SUPER CAB V8 4.6 GAS  
FORD F-250 1998   V8 5.4 BI-FUEL Under 8500 Gross Vehicle Weight
FORD F-250 1998   V8 5.4 CNG Under 8500 Gross Vehicle Weight
FORD F-250 1998   V8 4.6 GAS  
FORD F-250 1998   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-250 1997 SUPER CAB V8 4.6 GAS  
FORD F-250 1997 SUPER CAB V8 5.4 GAS  
FORD F-250 1997   V8 5.4 CNG  
FORD F-250 1997   V8 4.6 GAS  
FORD F-250 1997   V8 5.4 GAS  
FORD F-250 SUPER DUTY 2003   V8 5.4 GAS w/ 3/8 Adapter Fittings
FORD F-250 SUPER DUTY 2002   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-250 SUPER DUTY 2001   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-250 SUPER DUTY 2000   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-250 SUPER DUTY 1999   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-350 SUPER DUTY 2003   V8 5.4 GAS w/ 3/8 Adapter Fittings
FORD F-350 SUPER DUTY 2002   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-350 SUPER DUTY 2001   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-350 SUPER DUTY 2000   V8 5.4 GAS Under 8500 Gross Vehicle Weight
FORD F-350 SUPER DUTY 1999   V8 5.4 GAS Under 8500 Gross Vehicle Weight
LINCOLN NAVIGATOR 2002   V8 5.4 GAS  
LINCOLN NAVIGATOR 2001   V8 5.4 GAS  
LINCOLN NAVIGATOR 2000   V8 5.4 GAS  
LINCOLN NAVIGATOR 1999   V8 5.4 GAS  
LINCOLN NAVIGATOR 1998   V8 5.4 GAS  

 

Copyright YourRadiator.com. All Rights Reserved.