HomeProductsWarrantyFAQContact                   

 

 

 

 

RD22866 Radiator
 
 
Core Size: 34 x 17- 5/16 Inch
Core Thickness: 15/16 Inch
Inlet Connection: 1- 5/16 Inch
Outlet Connection: 1- 9/16 Inch
Engine Oil Cooler: 11- 1/2 Inch
Transmission Oil Cooler: 11- 1/2 Inch
OEM# 25912001
Parts Link# GM3010502
DPI# 2866/2791
 
Price:  $151.00 (US only)
Secured Payment Solution via PayPal
 
Shipping Estimated:
Method Days Cost
UPS Ground 2~5 Days Free
Other shipping methods are available. Please contact our customer service.
 
               
Maker Model Year Sub-model Engine Type Liter Fuel Note
CHEVROLET EXPRESS 2500 2012 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2012 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2012   V8 4.8 FLEX  
CHEVROLET EXPRESS 2500 2012   V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2011 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2011 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2011   V8 4.8 FLEX  
CHEVROLET EXPRESS 2500 2011   V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2010 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2010 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2010   V8 4.8 FLEX  
CHEVROLET EXPRESS 2500 2010   V8 6.0 FLEX  
CHEVROLET EXPRESS 2500 2009 LS V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2009 LT V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2009   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2009   V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2008 LS V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2008 LT V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2008   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2008   V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2007   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2007   V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2006   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2006   V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2005   V8 6.0 CNG  
CHEVROLET EXPRESS 2500 2005   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2005   V8 6.0 GAS  
CHEVROLET EXPRESS 2500 2004   V8 4.8 GAS  
CHEVROLET EXPRESS 2500 2004   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2012 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2012 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2012   V8 4.8 FLEX  
CHEVROLET EXPRESS 3500 2012   V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2011 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2011 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2011   V8 4.8 FLEX  
CHEVROLET EXPRESS 3500 2011   V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2010 LS V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2010 LT V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2010   V8 4.8 FLEX  
CHEVROLET EXPRESS 3500 2010   V8 6.0 FLEX  
CHEVROLET EXPRESS 3500 2009 LS V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2009 LT V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2009   V8 4.8 GAS  
CHEVROLET EXPRESS 3500 2009   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2008 LS V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2008 LT V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2008   V8 4.8 GAS  
CHEVROLET EXPRESS 3500 2008   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2007 LS V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2007 LT V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2007   V8 4.8 GAS  
CHEVROLET EXPRESS 3500 2007   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2006 LS V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2006 LT V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2006   V8 4.8 GAS  
CHEVROLET EXPRESS 3500 2006   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2005   V8 6.0 CNG  
CHEVROLET EXPRESS 3500 2005   V8 4.8 GAS  
CHEVROLET EXPRESS 3500 2005   V8 6.0 GAS  
CHEVROLET EXPRESS 3500 2004   V8 6.0 GAS  
CHEVROLET EXPRESS 4500 2009   V8 6.0 GAS  
GMC SAVANA 2500 2012 LS V8 6.0 FLEX  
GMC SAVANA 2500 2012 LT V8 6.0 FLEX  
GMC SAVANA 2500 2012   V8 4.8 FLEX  
GMC SAVANA 2500 2012   V8 6.0 FLEX  
GMC SAVANA 2500 2011 LS V8 6.0 FLEX  
GMC SAVANA 2500 2011 LT V8 6.0 FLEX  
GMC SAVANA 2500 2011   V8 4.8 FLEX  
GMC SAVANA 2500 2011   V8 6.0 FLEX  
GMC SAVANA 2500 2010 LS V8 6.0 FLEX  
GMC SAVANA 2500 2010 LT V8 6.0 FLEX  
GMC SAVANA 2500 2010 SL V8 6.0 FLEX  
GMC SAVANA 2500 2010 SLE V8 6.0 FLEX  
GMC SAVANA 2500 2010   V8 4.8 FLEX  
GMC SAVANA 2500 2010   V8 6.0 FLEX  
GMC SAVANA 2500 2009 LS V8 6.0 GAS  
GMC SAVANA 2500 2009 LT V8 6.0 GAS  
GMC SAVANA 2500 2009 SL V8 6.0 GAS  
GMC SAVANA 2500 2009 SLE V8 6.0 GAS  
GMC SAVANA 2500 2009   V8 4.8 GAS  
GMC SAVANA 2500 2009   V8 6.0 GAS  
GMC SAVANA 2500 2008 LS V8 6.0 GAS  
GMC SAVANA 2500 2008 LT V8 6.0 GAS  
GMC SAVANA 2500 2008   V8 4.8 GAS  
GMC SAVANA 2500 2008   V8 6.0 GAS  
GMC SAVANA 2500 2007   V8 4.8 GAS  
GMC SAVANA 2500 2007   V8 6.0 GAS  
GMC SAVANA 2500 2006   V8 4.8 GAS  
GMC SAVANA 2500 2006   V8 6.0 GAS  
GMC SAVANA 2500 2005   V8 6.0 CNG  
GMC SAVANA 2500 2005   V8 4.8 GAS  
GMC SAVANA 2500 2005   V8 6.0 GAS  
GMC SAVANA 2500 2004   V8 6.0 CNG  
GMC SAVANA 2500 2004   V8 4.8 GAS  
GMC SAVANA 2500 2004   V8 6.0 GAS  
GMC SAVANA 3500 2012 LS V8 6.0 FLEX  
GMC SAVANA 3500 2012 LT V8 6.0 FLEX  
GMC SAVANA 3500 2012   V8 4.8 FLEX  
GMC SAVANA 3500 2012   V8 6.0 FLEX  
GMC SAVANA 3500 2011 LS V8 6.0 FLEX  
GMC SAVANA 3500 2011 LT V8 6.0 FLEX  
GMC SAVANA 3500 2011   V8 4.8 FLEX  
GMC SAVANA 3500 2011   V8 6.0 FLEX  
GMC SAVANA 3500 2010 LS V8 6.0 FLEX  
GMC SAVANA 3500 2010 LT V8 6.0 FLEX  
GMC SAVANA 3500 2010 SL V8 6.0 FLEX  
GMC SAVANA 3500 2010 SLE V8 6.0 FLEX  
GMC SAVANA 3500 2010   V8 4.8 FLEX  
GMC SAVANA 3500 2010   V8 6.0 FLEX  
GMC SAVANA 3500 2009 LS V8 6.0 GAS  
GMC SAVANA 3500 2009 LT V8 6.0 GAS  
GMC SAVANA 3500 2009 SL V8 6.0 GAS  
GMC SAVANA 3500 2009 SLE V8 6.0 GAS  
GMC SAVANA 3500 2009   V8 4.8 GAS  
GMC SAVANA 3500 2009   V8 6.0 GAS  
GMC SAVANA 3500 2008 LS V8 6.0 GAS  
GMC SAVANA 3500 2008 LT V8 6.0 GAS  
GMC SAVANA 3500 2008   V8 4.8 GAS  
GMC SAVANA 3500 2008   V8 6.0 GAS  
GMC SAVANA 3500 2007 LS V8 6.0 GAS  
GMC SAVANA 3500 2007 LT V8 6.0 GAS  
GMC SAVANA 3500 2007   V8 4.8 GAS  
GMC SAVANA 3500 2007   V8 6.0 GAS  
GMC SAVANA 3500 2006 LS V8 6.0 GAS  
GMC SAVANA 3500 2006 LT V8 6.0 GAS  
GMC SAVANA 3500 2006   V8 4.8 GAS  
GMC SAVANA 3500 2006   V8 6.0 GAS  
GMC SAVANA 3500 2005   V8 6.0 CNG  
GMC SAVANA 3500 2005   V8 4.8 GAS  
GMC SAVANA 3500 2005   V8 6.0 GAS  
GMC SAVANA 3500 2004   V8 6.0 CNG  
GMC SAVANA 3500 2004   V8 4.8 GAS  
GMC SAVANA 3500 2004   V8 6.0 GAS  

 

Copyright YourRadiator.com. All Rights Reserved.